www.labquipindia.com
0.001 (0.000 to 9.999 mS/cm, 0.01 (10.00 to 99.99 mS/cm)
0.1 (100.0 to 999.9 mS/cm), 0.001 (1.000 to 9.999 mS/cm)
0.01 (10.00 to 99.99 mS/cm) 0.1 (100.00 to 500 mS/cm) / ±0.5% of FS
0.001 (0.000 to 9.999 W), 0.01 (10.00 to 99.99 W),
0.1 (100.0 to 999.9 W), 0.001 (1.000 to 9.999 kW),
0.1 (100.00 to 999.9 kW), 0.001 (1.000 to 9.999 MW), 0.01 (10.00 to 99.99 MW) / ±0.5% of FS
0.001 (0.000 to 9.999 ppm), 0.01 (10.00 to 99.99 ppm),
0.1 (100.0 to 999.9 ppm), .1 (1000 to 99999 ppm) / ±0.5% of FS
* 1 ms = 1000 mS/cm
Powered by : Hi-Tech Soft & Multimedia